KIA K5 (OPTIMA) - LPG
#Korean used car for sale from Directly suppliers, Save your budget.
| Car Specifications | |||
| Make | KIA | Model | K5 (OPTIMA) | 
| Grade | DELUXE | Drive | FRONT 2WD | 
| Transmission | AUTO | Registration Year/Month | 2011. 01 | 
| Color | SILVER | Mileage | 84,500 KM | 
| Steering | LHD | Fuel Type | LPG | 
| Seats | 5 | Doors | 4 | 
| Engine Volume | 1,997cc | Location | KOREA | 
| V.I.N Number | KNAGN415BBA018712 | ||
| Dimension(L*W*H) | 4,845*1,835*1,455mm | 
| Standard Features | |||
| Airbag | Y | A/C | Y | 
| Power Window | Y | ABS | |
| Power Steering | Y | Alloy Wheels | Y | 
| Power Seat | Leather Seat | Y | |
| Navigation | Rear Spoiler | ||
| CD Changer | Sun Roof | ||
| Radio | Y | Roof Rack | |
| CD Player | Wheel Spanner | Y | |
| DVD | Back Tire | ||
| Aux/USB/iPad | Y | Spare Tire | Y | 
| Rear Camera | Jack | Y | 
### FUEL SYSTEM CONVERSION ###
From LPG to Gasoline, cost is 650 USD$
You can check the video stock on Youtube.
Click here <<<--- Click here























